<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The bubble&#8217;s back and it&#8217;s not bursting. Probably.</title>
	<atom:link href="http://neilcocker.com/2008/01/08/the-bubbles-back-and-its-not-bursting-probably/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilcocker.com/2008/01/08/the-bubbles-back-and-its-not-bursting-probably/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 22:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Josiane</title>
		<link>http://neilcocker.com/2008/01/08/the-bubbles-back-and-its-not-bursting-probably/#comment-13</link>
		<dc:creator><![CDATA[Josiane]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilcocker.wordpress.com/2008/01/08/the-bubbles-back-and-its-not-bursting-probably/#comment-13</guid>
		<description><![CDATA[Interesting point - and echoes a lot of the theory about web 2.0 as opposed to web 1.0/the dotcom boom and ensuing crash.   Have you read the original article defining web 2.0? (http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html?page=1) - he makes the same point and it&#039;s an interesting read.   I&#039;ve been busy exploring web 2.0 technologies for library applications recently and it really is exciting all the potential there is with the web at the moment.   Hope you can get a slice of it!]]></description>
		<content:encoded><![CDATA[<p>Interesting point &#8211; and echoes a lot of the theory about web 2.0 as opposed to web 1.0/the dotcom boom and ensuing crash.   Have you read the original article defining web 2.0? (<a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html?page=1" rel="nofollow">http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html?page=1</a>) &#8211; he makes the same point and it&#8217;s an interesting read.   I&#8217;ve been busy exploring web 2.0 technologies for library applications recently and it really is exciting all the potential there is with the web at the moment.   Hope you can get a slice of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiane</title>
		<link>http://neilcocker.com/2008/01/08/the-bubbles-back-and-its-not-bursting-probably/#comment-91</link>
		<dc:creator><![CDATA[Josiane]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilcocker.wordpress.com/2008/01/08/the-bubbles-back-and-its-not-bursting-probably/#comment-91</guid>
		<description><![CDATA[Interesting point - and echoes a lot of the theory about web 2.0 as opposed to web 1.0/the dotcom boom and ensuing crash.   Have you read the original article defining web 2.0? (http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html?page=1) - he makes the same point and it&#039;s an interesting read.   I&#039;ve been busy exploring web 2.0 technologies for library applications recently and it really is exciting all the potential there is with the web at the moment.   Hope you can get a slice of it!]]></description>
		<content:encoded><![CDATA[<p>Interesting point &#8211; and echoes a lot of the theory about web 2.0 as opposed to web 1.0/the dotcom boom and ensuing crash.   Have you read the original article defining web 2.0? (<a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html?page=1" rel="nofollow">http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html?page=1</a>) &#8211; he makes the same point and it&#8217;s an interesting read.   I&#8217;ve been busy exploring web 2.0 technologies for library applications recently and it really is exciting all the potential there is with the web at the moment.   Hope you can get a slice of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

